<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Fall of Google.com - Worlds Number One Internet Search Engine</title>
	<atom:link href="http://kuanyew.com/-2-2-2-2/the-fall-of-googlecom-worlds-number-one-internet-search-engine-the-rise-of-social-media-marketing-facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://kuanyew.com/-2-2-2-2/the-fall-of-googlecom-worlds-number-one-internet-search-engine-the-rise-of-social-media-marketing-facebook/</link>
	<description>The world is going digital, keep up or lose your market share!</description>
	<pubDate>Wed, 07 Jan 2009 02:43:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Kuan Yew</title>
		<link>http://kuanyew.com/-2-2-2-2/the-fall-of-googlecom-worlds-number-one-internet-search-engine-the-rise-of-social-media-marketing-facebook/#comment-13</link>
		<dc:creator>Kuan Yew</dc:creator>
		<pubDate>Mon, 15 Oct 2007 13:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://kuanyew.com/2007/social-media-marketing/the-fall-of-googlecom-worlds-number-one-internet-search-engine-the-rise-of-social-media-marketing-facebook/#comment-13</guid>
		<description>Hi YS, looking for a free meal? Pop over to my place someday, I'd love to buy you a meal and chat about other interesting topics happening on the Internet. 

Bout the topics flowing in, well, I've been busy but now that I'm here, I'll make up to my 2 weeks or more of non-posting and post up some really good stuff in the next few hours ok, do come back for some sizzling hot stuff about web usability and the greatest award-winning websites in 2007! Cheers!</description>
		<content:encoded><![CDATA[<p>Hi YS, looking for a free meal? Pop over to my place someday, I&#8217;d love to buy you a meal and chat about other interesting topics happening on the Internet. </p>
<p>Bout the topics flowing in, well, I&#8217;ve been busy but now that I&#8217;m here, I&#8217;ll make up to my 2 weeks or more of non-posting and post up some really good stuff in the next few hours ok, do come back for some sizzling hot stuff about web usability and the greatest award-winning websites in 2007! Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kuan Yew</title>
		<link>http://kuanyew.com/-2-2-2-2/the-fall-of-googlecom-worlds-number-one-internet-search-engine-the-rise-of-social-media-marketing-facebook/#comment-12</link>
		<dc:creator>Kuan Yew</dc:creator>
		<pubDate>Mon, 15 Oct 2007 13:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://kuanyew.com/2007/social-media-marketing/the-fall-of-googlecom-worlds-number-one-internet-search-engine-the-rise-of-social-media-marketing-facebook/#comment-12</guid>
		<description>Hi Daniel, thank you for your comments, it is an interesting topic as the world is indeed going the Google way. The way I see it, Dot Com is making a strong comeback and it's only gonna get bigger and better. Cheers!</description>
		<content:encoded><![CDATA[<p>Hi Daniel, thank you for your comments, it is an interesting topic as the world is indeed going the Google way. The way I see it, Dot Com is making a strong comeback and it&#8217;s only gonna get bigger and better. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://kuanyew.com/-2-2-2-2/the-fall-of-googlecom-worlds-number-one-internet-search-engine-the-rise-of-social-media-marketing-facebook/#comment-11</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Mon, 15 Oct 2007 02:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://kuanyew.com/2007/social-media-marketing/the-fall-of-googlecom-worlds-number-one-internet-search-engine-the-rise-of-social-media-marketing-facebook/#comment-11</guid>
		<description>I couldn't understand some parts of this article l of Google.com - Worlds Number One Internet Search Engine  &#124; Kuan Yew Dot Com, but I guess I just need to check some more resources regarding this, because it sounds interesting.</description>
		<content:encoded><![CDATA[<p>I couldn&#8217;t understand some parts of this article l of Google.com - Worlds Number One Internet Search Engine  | Kuan Yew Dot Com, but I guess I just need to check some more resources regarding this, because it sounds interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ys</title>
		<link>http://kuanyew.com/-2-2-2-2/the-fall-of-googlecom-worlds-number-one-internet-search-engine-the-rise-of-social-media-marketing-facebook/#comment-10</link>
		<dc:creator>ys</dc:creator>
		<pubDate>Wed, 10 Oct 2007 11:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://kuanyew.com/2007/social-media-marketing/the-fall-of-googlecom-worlds-number-one-internet-search-engine-the-rise-of-social-media-marketing-facebook/#comment-10</guid>
		<description>so any free meals for the thoughts? ;)

keep the topics flowing in. cheers!</description>
		<content:encoded><![CDATA[<p>so any free meals for the thoughts? <img src='http://kuanyew.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>keep the topics flowing in. cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kuan Yew</title>
		<link>http://kuanyew.com/-2-2-2-2/the-fall-of-googlecom-worlds-number-one-internet-search-engine-the-rise-of-social-media-marketing-facebook/#comment-9</link>
		<dc:creator>Kuan Yew</dc:creator>
		<pubDate>Tue, 09 Oct 2007 13:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://kuanyew.com/2007/social-media-marketing/the-fall-of-googlecom-worlds-number-one-internet-search-engine-the-rise-of-social-media-marketing-facebook/#comment-9</guid>
		<description>Hi YS, that's a great piece of reply! Totally appreciate your point of views and a big thank you for sharing your thoughts.</description>
		<content:encoded><![CDATA[<p>Hi YS, that&#8217;s a great piece of reply! Totally appreciate your point of views and a big thank you for sharing your thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ys</title>
		<link>http://kuanyew.com/-2-2-2-2/the-fall-of-googlecom-worlds-number-one-internet-search-engine-the-rise-of-social-media-marketing-facebook/#comment-7</link>
		<dc:creator>ys</dc:creator>
		<pubDate>Tue, 09 Oct 2007 12:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://kuanyew.com/2007/social-media-marketing/the-fall-of-googlecom-worlds-number-one-internet-search-engine-the-rise-of-social-media-marketing-facebook/#comment-7</guid>
		<description>it is easy to grow 100% or more when you are starting up. but the growth will saturate once it reach to a maturity point. same goes to quality. it is very easy to reduce defects part per million from 1000 to 10. but to reduce from 10 to 1 is even more difficult and if not practically impossible.

sometimes the percentage is not the sole criterion- absolute value needs to be look at as well.

google will remain king as long as they are competitive. i do not see any guaranteed timeline for them to be the king. who knows, tomorrow kuanyew.com may overtake them just like that. that's technology.

even microsoft is in danger of losing market share with the emergence of more open source solutions. another reason affecting microsoft is the sanction imposed to them by the court of laws. i am not arguing whether the rulings are justified or not, but it shows that a company can survive when they keep themselves competitive amongst external factors.

that being said, i am for advertisers and merchants to capitalize on the google phenomenon. if it gives you good money, then why not? and if it can last you for another 10 years, why not? it beats the crap out of sticking 10 years with a start up and unproven marketing platform.

just my few ringgits thoughts.</description>
		<content:encoded><![CDATA[<p>it is easy to grow 100% or more when you are starting up. but the growth will saturate once it reach to a maturity point. same goes to quality. it is very easy to reduce defects part per million from 1000 to 10. but to reduce from 10 to 1 is even more difficult and if not practically impossible.</p>
<p>sometimes the percentage is not the sole criterion- absolute value needs to be look at as well.</p>
<p>google will remain king as long as they are competitive. i do not see any guaranteed timeline for them to be the king. who knows, tomorrow kuanyew.com may overtake them just like that. that&#8217;s technology.</p>
<p>even microsoft is in danger of losing market share with the emergence of more open source solutions. another reason affecting microsoft is the sanction imposed to them by the court of laws. i am not arguing whether the rulings are justified or not, but it shows that a company can survive when they keep themselves competitive amongst external factors.</p>
<p>that being said, i am for advertisers and merchants to capitalize on the google phenomenon. if it gives you good money, then why not? and if it can last you for another 10 years, why not? it beats the crap out of sticking 10 years with a start up and unproven marketing platform.</p>
<p>just my few ringgits thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bulletin News</title>
		<link>http://kuanyew.com/-2-2-2-2/the-fall-of-googlecom-worlds-number-one-internet-search-engine-the-rise-of-social-media-marketing-facebook/#comment-4</link>
		<dc:creator>Bulletin News</dc:creator>
		<pubDate>Sun, 30 Sep 2007 23:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://kuanyew.com/2007/social-media-marketing/the-fall-of-googlecom-worlds-number-one-internet-search-engine-the-rise-of-social-media-marketing-facebook/#comment-4</guid>
		<description>Marvelous blog post talking about l of Google.com - Worlds Number One Internet Search Engine  &#124; Kuan Yew Dot Com. Thoroughly enjoy this write ups!</description>
		<content:encoded><![CDATA[<p>Marvelous blog post talking about l of Google.com - Worlds Number One Internet Search Engine  | Kuan Yew Dot Com. Thoroughly enjoy this write ups!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kuan Yew</title>
		<link>http://kuanyew.com/-2-2-2-2/the-fall-of-googlecom-worlds-number-one-internet-search-engine-the-rise-of-social-media-marketing-facebook/#comment-3</link>
		<dc:creator>Kuan Yew</dc:creator>
		<pubDate>Fri, 21 Sep 2007 08:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://kuanyew.com/2007/social-media-marketing/the-fall-of-googlecom-worlds-number-one-internet-search-engine-the-rise-of-social-media-marketing-facebook/#comment-3</guid>
		<description>I'm surprised it's only 7%! Google's growing stronger with every click these days.
The question is, how long will they remain king? 10 years? 20? 

"While Google is the clear leader so far and would most likely be leading all the way to 2017, are advertisers and merchants losing big market shares by not getting their hands wet on social media marketing?"

As mentioned, Google is NOT THE ONLY place merchants and advertisers should look at. :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m surprised it&#8217;s only 7%! Google&#8217;s growing stronger with every click these days.<br />
The question is, how long will they remain king? 10 years? 20? </p>
<p>&#8220;While Google is the clear leader so far and would most likely be leading all the way to 2017, are advertisers and merchants losing big market shares by not getting their hands wet on social media marketing?&#8221;</p>
<p>As mentioned, Google is NOT THE ONLY place merchants and advertisers should look at. <img src='http://kuanyew.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kay</title>
		<link>http://kuanyew.com/-2-2-2-2/the-fall-of-googlecom-worlds-number-one-internet-search-engine-the-rise-of-social-media-marketing-facebook/#comment-2</link>
		<dc:creator>Kay</dc:creator>
		<pubDate>Fri, 21 Sep 2007 03:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://kuanyew.com/2007/social-media-marketing/the-fall-of-googlecom-worlds-number-one-internet-search-engine-the-rise-of-social-media-marketing-facebook/#comment-2</guid>
		<description>Google just grows stronger by 7% in US search, reported by hitwise.com.</description>
		<content:encoded><![CDATA[<p>Google just grows stronger by 7% in US search, reported by hitwise.com.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
